Home

destacar Nuclear Río Paraná alzheimer mouse model Regresa Mansión Manhattan

APP mouse models for Alzheimer's disease preclinical studies | The EMBO  Journal
APP mouse models for Alzheimer's disease preclinical studies | The EMBO Journal

Deep proteome profiling of the hippocampus in the 5XFAD mouse model reveals  biological process alterations and a novel biomarker of Alzheimer's disease  | Experimental & Molecular Medicine
Deep proteome profiling of the hippocampus in the 5XFAD mouse model reveals biological process alterations and a novel biomarker of Alzheimer's disease | Experimental & Molecular Medicine

Building Better Mouse Models for Late-Onset Alzheimer's | ALZFORUM
Building Better Mouse Models for Late-Onset Alzheimer's | ALZFORUM

Animal models of Alzheimer's disease and frontotemporal dementia | Nature  Reviews Neuroscience
Animal models of Alzheimer's disease and frontotemporal dementia | Nature Reviews Neuroscience

Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of  Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin  Peptide | ACS Chemical Neuroscience
Wide-Ranging Effects on the Brain Proteome in a Transgenic Mouse Model of Alzheimer's Disease Following Treatment with a Brain-Targeting Somatostatin Peptide | ACS Chemical Neuroscience

Investigating Tau Proteins in Alzheimer's Disease Mouse Models | Taconic  Biosciences
Investigating Tau Proteins in Alzheimer's Disease Mouse Models | Taconic Biosciences

September 2014 App knock-in mouse strains: new models for Alzheimer's  disease | Experimental Animal Division (RIKEN BRC)
September 2014 App knock-in mouse strains: new models for Alzheimer's disease | Experimental Animal Division (RIKEN BRC)

Brain Shuttle Antibody for Alzheimer's Disease with Attenuated Peripheral  Effector Function due to an Inverted Binding Mode
Brain Shuttle Antibody for Alzheimer's Disease with Attenuated Peripheral Effector Function due to an Inverted Binding Mode

Alzheimer's disease pathology in APOE transgenic mouse models: The Who,  What, When, Where, Why, and How - ScienceDirect
Alzheimer's disease pathology in APOE transgenic mouse models: The Who, What, When, Where, Why, and How - ScienceDirect

A third-generation mouse model of Alzheimer's disease shows early and  increased cored plaque pathology composed of wild-type human amyloid β  peptide - Journal of Biological Chemistry
A third-generation mouse model of Alzheimer's disease shows early and increased cored plaque pathology composed of wild-type human amyloid β peptide - Journal of Biological Chemistry

Frontiers | Animal Models of Metabolic Disorders in the Study of  Neurodegenerative Diseases: An Overview
Frontiers | Animal Models of Metabolic Disorders in the Study of Neurodegenerative Diseases: An Overview

Murine Models of Neurodegenerative Diseases - Maze Engineers
Murine Models of Neurodegenerative Diseases - Maze Engineers

Alterations of aqueous humor Aβ levels in Aβ-infused and transgenic mouse  models of Alzheimer disease | PLOS ONE
Alterations of aqueous humor Aβ levels in Aβ-infused and transgenic mouse models of Alzheimer disease | PLOS ONE

Frontiers | Successful therapies for Alzheimer's disease: why so many in animal  models and none in humans?
Frontiers | Successful therapies for Alzheimer's disease: why so many in animal models and none in humans?

Transgenic Mouse Model: What are the benefits and drawbacks?
Transgenic Mouse Model: What are the benefits and drawbacks?

High fat diet exacerbates Alzheimer's disease in mouse model
High fat diet exacerbates Alzheimer's disease in mouse model

Two is better than one, when it comes to improve brain function on a mouse  model of Alzheimer's disease
Two is better than one, when it comes to improve brain function on a mouse model of Alzheimer's disease

Reinstating plasticity and memory in a tauopathy mouse model with an  acetyltransferase activator | EMBO Molecular Medicine
Reinstating plasticity and memory in a tauopathy mouse model with an acetyltransferase activator | EMBO Molecular Medicine

Neuropathological features of the main transgenic mouse models of... |  Download Table
Neuropathological features of the main transgenic mouse models of... | Download Table

Incredible 'Living' Alzheimer's Implant Clears Mouse Brains of Toxic Junk
Incredible 'Living' Alzheimer's Implant Clears Mouse Brains of Toxic Junk

AT2R's (Angiotensin II Type 2 Receptor's) Role in Cognitive and  Cerebrovascular Deficits in a Mouse Model of Alzheimer Disease |  Hypertension
AT2R's (Angiotensin II Type 2 Receptor's) Role in Cognitive and Cerebrovascular Deficits in a Mouse Model of Alzheimer Disease | Hypertension