Home

Arte Púrpura mucho large neutral amino acid transporter Excepcional Levántate puño

IJMS | Free Full-Text | Insights into the Structure, Function, and Ligand  Discovery of the Large Neutral Amino Acid Transporter 1, LAT1 | HTML
IJMS | Free Full-Text | Insights into the Structure, Function, and Ligand Discovery of the Large Neutral Amino Acid Transporter 1, LAT1 | HTML

Expression Cloning and Characterization of a Transporter for Large Neutral  Amino Acids Activated by the Heavy Chain of 4F2 Antigen (CD98)* - Journal  of Biological Chemistry
Expression Cloning and Characterization of a Transporter for Large Neutral Amino Acids Activated by the Heavy Chain of 4F2 Antigen (CD98)* - Journal of Biological Chemistry

Functional characterization and molecular expression of large neutral amino  acid transporter (LAT1) in human prostate cancer cells - ScienceDirect
Functional characterization and molecular expression of large neutral amino acid transporter (LAT1) in human prostate cancer cells - ScienceDirect

Insights into L-type heteromeric amino acid transporters | Nature  Structural & Molecular Biology
Insights into L-type heteromeric amino acid transporters | Nature Structural & Molecular Biology

Frontiers | The Human SLC7A5 (LAT1): The Intriguing Histidine/Large Neutral  Amino Acid Transporter and Its Relevance to Human Health
Frontiers | The Human SLC7A5 (LAT1): The Intriguing Histidine/Large Neutral Amino Acid Transporter and Its Relevance to Human Health

Frontiers | Transport of Amino Acids Across the Blood-Brain Barrier
Frontiers | Transport of Amino Acids Across the Blood-Brain Barrier

L amino acid transporter structure and molecular bases for the asymmetry of  substrate interaction | Nature Communications
L amino acid transporter structure and molecular bases for the asymmetry of substrate interaction | Nature Communications

Amino Acid Absorption - Biochemistry - Medbullets Step 1
Amino Acid Absorption - Biochemistry - Medbullets Step 1

Frontiers | The Human SLC7A5 (LAT1): The Intriguing Histidine/Large Neutral  Amino Acid Transporter and Its Relevance to Human Health
Frontiers | The Human SLC7A5 (LAT1): The Intriguing Histidine/Large Neutral Amino Acid Transporter and Its Relevance to Human Health

A trip of peptides to the brain | SpringerLink
A trip of peptides to the brain | SpringerLink

Amino Acid Transporters and Exchangers from the SLC1A Family: Structure,  Mechanism and Roles in Physiology and Cancer | SpringerLink
Amino Acid Transporters and Exchangers from the SLC1A Family: Structure, Mechanism and Roles in Physiology and Cancer | SpringerLink

The role of SLC6 amino acid transporters in the brain Branched-chain... |  Download Scientific Diagram
The role of SLC6 amino acid transporters in the brain Branched-chain... | Download Scientific Diagram

Frontiers | The Human SLC1A5 (ASCT2) Amino Acid Transporter: From Function  to Structure and Role in Cell Biology
Frontiers | The Human SLC1A5 (ASCT2) Amino Acid Transporter: From Function to Structure and Role in Cell Biology

Amino Acid Transporter - an overview | ScienceDirect Topics
Amino Acid Transporter - an overview | ScienceDirect Topics

Mouse Large Neutral Amino Acid Transporter 1 / LAT1 (SLC7A5) ELISA Kit |  Abbexa Ltd
Mouse Large Neutral Amino Acid Transporter 1 / LAT1 (SLC7A5) ELISA Kit | Abbexa Ltd

Protein, Peptide, and Amino-Acid Absorption - Nutrient Digestion and  Absorption - The Gastrointestinal System - Medical Physiology, 3rd Edition
Protein, Peptide, and Amino-Acid Absorption - Nutrient Digestion and Absorption - The Gastrointestinal System - Medical Physiology, 3rd Edition

Quantitative modelling of amino acid transport and homeostasis in mammalian  cells | Nature Communications
Quantitative modelling of amino acid transport and homeostasis in mammalian cells | Nature Communications

A unified model of amino acid homeostasis in mammalian cells | bioRxiv
A unified model of amino acid homeostasis in mammalian cells | bioRxiv

Nutrition Management | Large Neutral Amino Acids | Balance Metanutrition
Nutrition Management | Large Neutral Amino Acids | Balance Metanutrition

Targeting L-type amino acid transporter 1 in innate and adaptive T cells  efficiently controls skin inflammation - Journal of Allergy and Clinical  Immunology
Targeting L-type amino acid transporter 1 in innate and adaptive T cells efficiently controls skin inflammation - Journal of Allergy and Clinical Immunology

The tyrosine transporter of Toxoplasma gondii is a member of the newly  defined apicomplexan amino acid transporter (ApiAT) family | PLOS Pathogens
The tyrosine transporter of Toxoplasma gondii is a member of the newly defined apicomplexan amino acid transporter (ApiAT) family | PLOS Pathogens

IJMS | Free Full-Text | Amino Acid Transporters as Targets for Cancer  Therapy: Why, Where, When, and How | HTML
IJMS | Free Full-Text | Amino Acid Transporters as Targets for Cancer Therapy: Why, Where, When, and How | HTML

IJMS | Free Full-Text | Insights into the Structure, Function, and Ligand  Discovery of the Large Neutral Amino Acid Transporter 1, LAT1 | HTML
IJMS | Free Full-Text | Insights into the Structure, Function, and Ligand Discovery of the Large Neutral Amino Acid Transporter 1, LAT1 | HTML

Amino acid transporters: Emerging roles in drug delivery for  tumor-targeting therapy - ScienceDirect
Amino acid transporters: Emerging roles in drug delivery for tumor-targeting therapy - ScienceDirect

L-Type amino acid transporter 1 as a target for drug delivery | SpringerLink
L-Type amino acid transporter 1 as a target for drug delivery | SpringerLink

Amino acid transporters revisited: New views in health and disease: Trends  in Biochemical Sciences
Amino acid transporters revisited: New views in health and disease: Trends in Biochemical Sciences